Your cart is empty.
Price list
Arrangements 177
| Item no. | Title | Sections | Level | Full version | MIDI file |
|---|---|---|---|---|---|
| Bolero 7 | |||||
| 17.001 | Beautiful Barbados | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 17.002 | Come Back Liza | 5 | 1 | 50,00 CHF | 25,00 CHF |
| 17.003 | Island In The Sun | 5 | 1 | 50,00 CHF | 25,00 CHF |
| 17.006 | Malaika | 5 | 1 | 50,00 CHF | 25,00 CHF |
| 17.007 | Never On Sunday | 5 | 1-2 | 60,00 CHF | 30,00 CHF |
| 17.005 | Quizas | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 17.004 | Yellow Bird | 5 | 1 | 50,00 CHF | 25,00 CHF |
| Bossa Nova 12 | |||||
| 10.011 | All Of Me | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 10.001 | Alone Together | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 10.010 | Cachaca Mecanica | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 10.002 | Corcovado | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 10.013 | Desafinado | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 10.017 | La Vie En Rose | 5 | 1-2 | 60,00 CHF | 30,00 CHF |
| 10.004 | Manhã De Carnaval | 5 | 2 | 70,00 CHF | 35,00 CHF |
| 10.014 | Meditation | 5 | 1-2 | 70,00 CHF | 35,00 CHF |
| 10.015 | Sacrifice | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 10.012 | The Color Of You | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 10.007 | The Girl From Ipanema | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 10.016 | You Are The Sunshine Of My Life | 5 | 2 | 80,00 CHF | 40,00 CHF |
| Calypso/Soca 44 | |||||
| 11.001 | Andreas Fast Calypso | 5 | 1-2 | 100,00 CHF | 50,00 CHF |
| 11.002 | Angelina | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 19.001 | Bacchanal Lady | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 19.003 | Bahia Girl | 5 | 1-2 | 100,00 CHF | 50,00 CHF |
| 11.003 | Ban Moin An Ti Bo | 5 | 1-2 | 70,00 CHF | 35,00 CHF |
| 11.024 | Brown Skin Gal | 5 | 1-2 | 90,00 CHF | 45,00 CHF |
| 19.034 | C'est Bon Pour Le Moral | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 11.005 | Cachita | 5 | 1 | 50,00 CHF | 25,00 CHF |
| 19.038 | Calypso 1+2 | 5 | 4 | 160,00 CHF | 80,00 CHF |
| 11.006 | Calypso Steelband | 5 | 1 | 80,00 CHF | 40,00 CHF |
| 11.028 | Cheerleaders | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 19.041 | El Mismo Sol | 5 | 2 | 80,00 CHF | 40,00 CHF |
| 19.006 | From Now On | 5 | 1-23 | 90,00 CHF | 45,00 CHF |
| 19.023 | Hasely Crawford | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 19.035 | Hot Hot Hot | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 11.010 | Jab Jab | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 19.042 | Jolene | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 19.008 | Jourvert Music | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 11.011 | Jump In The Line | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 19.009 | Kinda Kitchie | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 11.030 | King Mustapha | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 11.012 | Kolé Séré | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 11.013 | Linstead Market | 5 | 1 | 50,00 CHF | 25,00 CHF |
| 11.025 | Marina | 5 | 1-2 | 90,00 CHF | 45,00 CHF |
| 19.011 | Miss Palmer | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 11.027 | No Monkey | 5 | 2 | 100,00 CHF | 45,00 CHF |
| 19.015 | Pan Here To Stay | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 19.020 | Pan Night and Day | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 19.021 | Pan Rising | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 19.040 | Paul Your Mother Comes | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 11.029 | Pint Of Wine | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 19.037 | Rain-O-Rama | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 11.018 | Raven's Jolly Jump-Up | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 11.019 | Rhapsodie in "G" | 5 | 2 | 80,00 CHF | 40,00 CHF |
| 11.026 | Rum And Coca-Cola | 5 | 1-2 | 70,00 CHF | 35,00 CHF |
| 19.024 | Sinking Ship | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 11.021 | Some Steelsound | 5 | 1-2 | 100,00 CHF | 50,00 CHF |
| 19.026 | Something Like Panama | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 19.027 | Steel It Again | 5 | 1-2 | 100,00 CHF | 50,00 CHF |
| 19.031 | Sugar For Pan | 5 | 2-3 | 110,00 CHF | 55,00 CHF |
| 19.029 | The Hammer | 5 | 3 | 120,00 CHF | 60,00 CHF |
| 11.023 | Upside Down | 5 | 2-3 | 120,00 CHF | 60,00 CHF |
| 19.039 | Virginia | 5 | 3 | 130,00 CHF | 65,00 CHF |
| 19.036 | What A Feeling | 5 | 2 | 100,00 CHF | 50,00 CHF |
| Cha-Cha-Cha 9 | |||||
| 12.010 | A Namorada | 5 | 2-3 | 90,00 CHF | 45,00 CHF |
| 12.006 | Cuentame | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 12.009 | Guantanamera | 5 | 1-2 | 60,00 CHF | 30,00 CHF |
| 12.002 | Home Cooking | 5 | 1-2 | 70,00 CHF | 35,00 CHF |
| 12.008 | Kreise | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 12.003 | La Bamba | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 12.005 | Let's Get Loud | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 12.007 | Lilly | 5 | 2 | 70,00 CHF | 35,00 CHF |
| 12.004 | Pepito | 5 | 2 | 80,00 CHF | 40,00 CHF |
| Jazz 6 | |||||
| 13.009 | Comix | 5 | 2-3 | 120,00 CHF | 60,00 CHF |
| 13.008 | In The Mood | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 13.011 | La Pasionaria | 5 | 2-3 | 110,00 CHF | 55,00 CHF |
| 13.003 | Mercy, Mercy, Mercy | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 13.007 | Watermelon Man | 5 | 1-2 | 70,00 CHF | 35,00 CHF |
| 13.010 | Wouri | 5 | 2 | 90,00 CHF | 45,00 CHF |
| Latin 27 | |||||
| 23.019 | Afro Blue | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 23.002 | Broadside Rhumba | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 23.023 | Clocks | 5 | 2-3 | 110,00 CHF | 55,00 CHF |
| 23.027 | El Chikungunya (Thriller) | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 23.003 | El Cuarto De Tula | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 23.004 | El Cumbanchero | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 23.024 | El Talismán | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 23.020 | Fanm Matinik Dou | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 23.012 | Hoy (Wrapped) | 5 | 2-3 | 110,00 CHF | 55,00 CHF |
| 23.015 | Killing Me Softly | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 23.013 | La Camisa Negra | 5 | 1-2 | 70,00 CHF | 35,00 CHF |
| 23.009 | La Colegiala | 5 | 1-2 | 70,00 CHF | 35,00 CHF |
| 23.016 | La Vida Es Un Carnaval | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 23.022 | Libre | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 23.021 | Mambo Inn | 5 | 2-3 | 110,00 CHF | 55,00 CHF |
| 23.014 | Mardi Gras Mambo | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 23.005 | Maria Cervantes | 4 | 2-3 | 120,00 CHF | 60,00 CHF |
| 23.011 | Mi Bombon | 5 | 2-3 | 120,00 CHF | 60,00 CHF |
| 23.006 | Mi Tierra | 5 | 2-3 | 120,00 CHF | 60,00 CHF |
| 23.010 | Michelle | 5 | 2-3 | 110,00 CHF | 55,00 CHF |
| 23.007 | Olga La Tamalera | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 23.026 | Rapada | 5 | 3 | 110,00 CHF | 55,00 CHF |
| 23.018 | Señor Presidente | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 23.028 | Ta-Pi-Ro | 5 | 3 | 100,00 CHF | 50,00 CHF |
| 23.017 | Take Five | 5 | 2-3 | 110,00 CHF | 55,00 CHF |
| 23.008 | Ven Morena | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 23.025 | Yiri Yiri Bon | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| Merengue 2 | |||||
| 22.001 | Fin De Semana | 5 | 1-2 | 90,00 CHF | 45,00 CHF |
| 22.002 | Merengue Minuet | 5 | 2 | 100,00 CHF | 50,00 CHF |
| Reggae 10 | |||||
| 15.001 | Big Yellow Taxi | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 15.013 | Breakfast In America | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 15.009 | Brown Eyed Girl | 5 | 1-2 | 90,00 CHF | 45,00 CHF |
| 15.012 | I Can See Clearly Now | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 15.002 | It's Not Easy | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 15.003 | Kingston Town | 5 | 2 | 80,00 CHF | 40,00 CHF |
| 15.004 | One Love | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 15.006 | Reggae-Mix | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 15.011 | Three Little Birds | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 15.010 | Under The Sea | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| Rock/Pop 42 | |||||
| 16.026 | ABBA Medley I | 5 | 2 | 160,00 CHF | 80,00 CHF |
| 16.032 | ABBA Medley II | 6 | 2 | 120,00 CHF | 60,00 CHF |
| 16.010 | Attenti Al Lupo | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.034 | Bohemian Rhapsody | 5 | 3 | 160,00 CHF | 80,00 CHF |
| 16.019 | California Dreamin' | 5 | 1-2 | 90,00 CHF | 45,00 CHF |
| 16.015 | Crocodile Rock | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.012 | Don't Leave Me This Way | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.016 | Every Breath You Take | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 16.033 | Everybody Needs Somebody | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 16.040 | Fernando | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 16.027 | Gimme Hope Joanna | 5 | 2 | 80,00 CHF | 40,00 CHF |
| 16.023 | Heal The World | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.037 | I Know | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 16.001 | I Want To Wake Up With You | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.035 | Imagine | 5 | 2 | 70,00 CHF | 35,00 CHF |
| 16.017 | It Keeps Rainin' | 5 | 2 | 80,00 CHF | 40,00 CHF |
| 16.020 | Let The Sunshine In | 5 | 1-2 | 90,00 CHF | 45,00 CHF |
| 16.030 | Let's Twist Again | 5 | 2 | 80,00 CHF | 40,00 CHF |
| 16.043 | Lovely Day | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.021 | Maxwell's Silver Hammer | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 16.003 | Memory | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.036 | Mundart Medley | 5 | 2-3 | 130,00 CHF | 65,00 CHF |
| 16.022 | No Milk Today | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 16.028 | Ob-La-Di Ob-La-Da | 5 | 1-2 | 60,00 CHF | 30,00 CHF |
| 16.039 | Paris | 5 | 2-3 | 90,00 CHF | 45,00 CHF |
| 16.031 | Phantom Of The Opera | 5 | 2-3 | 120,00 CHF | 60,00 CHF |
| 16.045 | Queen's Medley | 5 | 2 | 120,00 CHF | 60,00 CHF |
| 16.011 | Rock‘n‘Roll Medley | 5 | 2 | 120,00 CHF | 60,00 CHF |
| 16.041 | Sir Duke | 5 | 2-3 | 90,00 CHF | 45,00 CHF |
| 16.018 | Smooth | 5 | 2 | 110,00 CHF | 55,00 CHF |
| 16.024 | Smooth Operator | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.029 | Summer In The City | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 15.007 | Sunshine Reggae | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 16.044 | Take A Chance On Me | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 16.008 | Tears In Heaven | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.025 | The Ketchup Song (Aserejé) | 5 | 2 | 80,00 CHF | 40,00 CHF |
| 16.042 | This Ole House | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.038 | Viva La Vida | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.009 | We Are The World | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 16.013 | When I'm Sixty-Four | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 16.014 | Wonderful Life | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 16.046 | You Raise Me Up | 5 | 2 | 90,00 CHF | 45,00 CHF |
| Samba 4 | |||||
| 18.001 | Carousel | 5 | 2-3 | 110,00 CHF | 55,00 CHF |
| 18.002 | La Samba | 5 | 2-3 | 100,00 CHF | 50,00 CHF |
| 18.003 | Más Que Nada | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 18.004 | Outeiro Da Gloria | 5 | 2 | 100,00 CHF | 50,00 CHF |
| Tango 3 | |||||
| 20.001 | Kiss Of Fire | 5 | 2 | 70,00 CHF | 35,00 CHF |
| 20.002 | Saltango | 5 | 2 | 60,00 CHF | 30,00 CHF |
| 20.003 | Tangled Up | 5 | 2 | 90,00 CHF | 45,00 CHF |
| Various 11 | |||||
| 24.010 | African Marketplace | 5 | 2 | 90,00 CHF | 45,00 CHF |
| 24.001 | Alma Llanera | 5 | 1-2 | 110,00 CHF | 55,00 CHF |
| 24.002 | Brisas Del Zulia | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 24.008 | Clandestino | 5 | 1-2 | 60,00 CHF | 30,00 CHF |
| 24.003 | Come September | 5 | 1-2 | 80,00 CHF | 40,00 CHF |
| 24.011 | Hijo De La Luna | 5 | 2 | 100,00 CHF | 50,00 CHF |
| 24.005 | Lambada | 5 | 1-2 | 90,00 CHF | 45,00 CHF |
| 24.012 | Sea Of Stories | 5 | 3 | 130,00 CHF | 65,00 CHF |
| 24.007 | The Crossing (Osiyeza) | 5 | 2-3 | 110,00 CHF | 55,00 CHF |
| 24.009 | Ueli Spring | 5 | 1-2 | 70,00 CHF | 35,00 CHF |
| 24.006 | Under The Mango Tree | 5 | 1-2 | 70,00 CHF | 35,00 CHF |
Collections 5
| Item no. | Title | Price |
|---|---|---|
| 01.001 | Collection I | 90,00 CHF |
| 01.002 | Collection II | 90,00 CHF |
| 01.003 | Collection III | 100,00 CHF |
| 01.004 | Collection IV | 100,00 CHF |
| 01.005 | Collection V | 100,00 CHF |
Demo CDs 6
| Item no. | Title | Price |
|---|---|---|
| 00.001 | Demo CD I/II | Free |
| 00.003 | Demo CD III | Free |
| 00.004 | Demo CD IV | Free |
| 00.005 | Demo CD V | Free |
| 00.006 | Demo CD VI | Free |
| 00.007 | Demo CD VII | Free |
Music Theory 2
| Item no. | Title | Price |
|---|---|---|
| 02.001 | Elementary Music Theory | Free |
| 02.002 | Musical Notation | Free |
DE
EN